Size Guide
Fit
Size Guide
All measurements in inches. If you fall between sizes, we recommend sizing up for a relaxed fit.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32 – 33 | 25 – 26 | 35 – 36 | 45 |
| S | 34 – 35 | 27 – 28 | 37 – 38 | 46 |
| M | 36 – 37 | 29 – 30 | 39 – 40 | 47 |
| L | 38 – 40 | 31 – 33 | 41 – 43 | 48 |
| XL | 41 – 43 | 34 – 36 | 44 – 46 | 49 |
How to measure
- Bust: around the fullest part, arms relaxed
- Waist: the narrowest part of your torso
- Hips: around the fullest part of your hips
- Length: from shoulder seam to hem
Custom sizing is available for most pieces — email support@tgwish.com with your measurements.